|
|
خط ۱: |
خط ۱: |
| <includeonly>{{Infobox | | <includeonly>{{Infobox |
| | bodyclass = vcard {{{bodyclass|}}}
| |
| | bodystyle = {{#if:{{{mainwidth|}}}|width: {{{mainwidth}}}}}
| |
| | child = {{lc:{{{embed}}}}}
| |
|
| |
| | abovestyle = font-size: 130%;
| |
| | above = {{شکستن ورودیها
| |
| | 1 = {{#if:{{{honorific prefix|{{{honorific_prefix|{{{honorific-prefix|}}}}}}}}}|<span class="honorific-prefix" style="font-size: 77%; font-weight: normal;">{{{honorific prefix|{{{honorific_prefix|{{{honorific-prefix}}}}}}}}}</span>}}
| |
| | 2 = <span class="fn">{{#if:{{{name|}}}|{{{name}}}|{{PAGENAMEBASE}}}}</span>
| |
| | 3 = {{#if:{{{honorific suffix|{{{honorific_suffix|{{{honorific-suffix|}}}}}}}}}|<span class="honorific-suffix" style="font-size: 77%; font-weight: normal;">{{{honorific suffix|{{{honorific_suffix|{{{honorific-suffix}}}}}}}}}</span>}}
| |
| }}
| |
|
| |
| | subheaderstyle = font-size:125%; font-weight:bold; | | | subheaderstyle = font-size:125%; font-weight:bold; |
| | subheader = {{#ifeq:{{lc:{{{embed}}}}}|yes||{{#if:{{{native_name|}}}|<span class="nickname" {{#if:{{{native_name_lang|}}}|lang="{{{native_name_lang}}}"}}>{{{native_name}}}</span>}}}} | | | subheader = {{#ifeq:{{lc:{{{embed}}}}}|yes||{{#if:{{{native_name|}}}|<span class="nickname" {{#if:{{{native_name_lang|}}}|lang="{{{native_name_lang}}}"}}>{{{native_name}}}</span>}}}} |
خط ۲۰: |
خط ۹: |
|
| |
|
| | headerstyle = {{#ifeq:{{lc:{{{embed}}}}}|yes|background:#eee|background:lavender}} | | | headerstyle = {{#ifeq:{{lc:{{{embed}}}}}|yes|background:#eee|background:lavender}} |
| | | <!-- |
| | data1 =
| |
| {{#if:{{{speaker|}}}|
| |
| {{#if:{{{nominee|}}}{{{candidate|}}}||
| |
| {{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
| |
| | 1blankname = {{{1blankname2|}}}
| |
| | 1namedata = {{{1namedata2|}}}
| |
| | 2blankname = {{{2blankname2|}}}
| |
| | 2namedata = {{{2namedata2|}}}
| |
| | 3blankname = {{{3blankname2|}}}
| |
| | 3namedata = {{{3namedata2|}}}
| |
| | 4blankname = {{{4blankname2|}}}
| |
| | 4namedata = {{{4namedata2|}}}
| |
| | 5blankname = {{{5blankname2|}}}
| |
| | 5namedata = {{{5namedata2|}}}
| |
| | alongside = {{{alongside2|}}}
| |
| | ambassador_from = {{{ambassador_from2|}}}
| |
| | appointer = {{#if: {{{appointer2|}}} | {{{appointer2}}} | {{{appointed2|}}} }}
| |
| | assembly = {{{assembly2|}}}
| |
| | chancellor = {{{chancellor2|}}}
| |
| | co-leader = {{{co-leader2|}}}
| |
| | constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = {{#if: {{{constituency_AM2|}}} | {{{constituency_AM2}}} | {{{constituency_MP2|}}} }}
| |
| | constituency = {{{constituency2|}}}
| |
| | country = {{{country2|}}}
| |
| | deputy = {{{deputy2|}}}
| |
| | district = {{{district2|}}}
| |
| | firstminister = {{{firstminister2|}}}
| |
| | governor-general = {{{governor-general2|}}}
| |
| | governor_general = {{{governor_general2|}}}
| |
| | governor = {{{governor2|}}}
| |
| | jr/sr = {{{jr/sr2|}}}
| |
| | jr/sr and state = {{{jr/sr and state2|}}}
| |
| | leader = {{{leader2|}}}
| |
| | legislature = {{{legislature2|}}}
| |
| | lieutenant_governor = {{{lieutenant_governor2|}}}
| |
| | lieutenant = {{{lieutenant2|}}}
| |
| | majority_leader = {{#if: {{{majorityleader2|}}} | {{{majorityleader2}}} | {{{majority_leader2|}}} }}
| |
| | minister_from = {{{minister_from2|}}}
| |
| | minority_floor_leader = {{{minority_floor_leader2|}}}
| |
| | majority_floor_leader = {{{majority_floor_leader2|}}}
| |
| | majority = {{{majority2|}}}
| |
| | minister = {{{minister2|}}}
| |
| | minority_leader = {{#if: {{{minorityleader2|}}} | {{{minorityleader2}}} | {{{minority_leader2|}}} }}
| |
| | monarch = {{{monarch2|}}}
| |
| | nominator = {{{nominator2|}}}
| |
| | office = {{{office2|}}}
| |
| | order = {{{order2|}}}
| |
| | parliament = {{{parliament2|}}}
| |
| | predecessor = {{{predecessor2|}}}
| |
| | preceding = {{{preceding2|}}}
| |
| | preceded = {{{preceded2|}}}
| |
| | premier = {{{premier2|}}}
| |
| | president = {{{president2|}}}
| |
| | primeminister = {{{primeminister2|}}}
| |
| | riding = {{{riding2|}}}
| |
| | speaker = {{{speaker|}}}
| |
| | speaker_office = {{{speaker_office|}}}
| |
| | state_assembly = {{{state_assembly|}}}
| |
| | state_delegate = {{{state_delegate|}}}
| |
| | state_house = {{{state_house|}}}
| |
| | state_legislature = {{{state_legislature|}}}
| |
| | state_senate = {{{state_senate|}}}
| |
| | state = {{{state|}}}
| |
| | succeeded = {{{succeeded2|}}}
| |
| | succeeding = {{{succeeding2|}}}
| |
| | successor = {{{successor2|}}}
| |
| | taoiseach = {{{taoiseach2|}}}
| |
| | termlabel = {{{term_label2|{{{termlabel2|مشغول به کار}}}}}}
| |
| | termend = {{#if:{{{termend2|}}}|{{{termend2}}}|{{{term_end2|}}}}}
| |
| | termstart = {{#if:{{{termstart2|}}}|{{{termstart2}}}|{{{term_start2|}}}}}
| |
| | term = {{{term2|}}}
| |
| | title = {{{title2|}}}
| |
| | vicegovernor = {{{vicegovernor2|}}}
| |
| | vicepresident = {{{vicepresident2|}}}
| |
| | vicepremier = {{{vicepremier2|}}}
| |
| | viceprimeminister = {{{viceprimeminister2|}}}
| |
| | party = {{{party|}}}
| |
| | prior_term = {{{prior_term|}}}
| |
| }}}}}}<!--
| |
| -->{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}} | | -->{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}} |
| | 1blankname = {{{1blankname|}}} | | | 1blankname = {{{1blankname|}}} |